Curious about the Dutch Bros Rebel menu? It’s full of energizing drinks with flavors for everyone! From fruity options to unique mixes, there’s something tasty for you. In this post, we’ll look at some popular choices, like the Peach Rebel and Aftershock Rebel.
Whether you need a refreshing boost or a sweet treat, you’ll find plenty to enjoy. Let’s dive in and see what makes these drinks so special!
Dutch Bros Rebel Energy Drink Menu

Drink Name | Flavor Description | Estimated Calories | Estimated Price Range |
---|---|---|---|
Winter Shimmer Blended Rebel | Blue Raspberry & Sweet Cream Energy Drink w/ Soft Top™ & Shimmer Sprinks | 600-800 | $5.50-$7.00 |
Poppin’ Boba Fire Lizard Rebel | Strawberry & Tropical Fruit Flavor w/ Strawberry Boba | 600-800 | $6.00-$7.50 |
Electric Berry | Lime & Blue Raspberry | 400-600 | $4.50-$6.00 |
Double Rainbro | Strawberry, Peach & Coconut | 400-600 | $4.50-$6.00 |
Aftershock | Strawberry, Blackberry, Raspberry & Lime | 400-600 | $4.50-$6.00 |
Shark Attack | Blue Raspberry, Coconut, Lime w/ Pomegranate Float | 500-700 | $5.00-$6.50 |
Peach | Peach | 300-500 | $4.00-$5.50 |
Watermelon | Watermelon | 300-500 | $4.00-$5.50 |
Strawberry | Strawberry | 300-500 | $4.00-$5.50 |
Unicorn Blood | Strawberry, White Chocolate, Almond | 400-600 | $4.50-$6.00 |
Vampire Slayer | Strawberry, Pomegranate | 400-600 | $4.50-$6.00 |
Aquaberry | Strawberry, Kiwi, Blue Raspberry, Watermelon | 400-600 | $4.50-$6.00 |
Astronaut | Blackberry, Raspberry, Almond | 400-600 | $4.50-$6.00 |
Bubblegum | Banana, Strawberry, Vanilla | 400-600 | $4.50-$6.00 |
Dinosaur Egg | Blue Raspberry w/ Strawberry, White Chocolate, Almond Drizzle | 500-700 | $5.00-$6.50 |
Dragon Slayer | Raspberry, Blue Raspberry w/ Blackberry Float | 500-700 | $5.00-$6.50 |
Dutch Mojito | Coconut, Lime, Creme De Menthe | 400-600 | $4.50-$6.00 |
Eclipse | Peach, Passion Fruit w/ Blackberry, Blue Raspberry Float | 500-700 | $5.00-$6.50 |
Fire Lizard | Strawberry, Banana, Orange | 400-600 | $4.50-$6.00 |
Galaxy Fish | Strawberry, Lime, Passion Fruit | 400-600 | $4.50-$6.00 |
Gem Berry | Blackberry, Vanilla, Raspberry | 400-600 | $4.50-$6.00 |
Gummy Bear | Kiwi, Lime, White Chocolate | 400-600 | $4.50-$6.00 |
Hawaiian | Banana, Orange, Peach, Strawberry | 400-600 | $4.50-$6.00 |
Hyperchrome | Orange, Passion Fruit, Pomegranate | 400-600 | $4.50-$6.00 |
Laser Cat | Raspberry, Coconut | 400-600 | $4.50-$6.00 |
Majestic Forest | Blackberry, Blue Raspberry, Kiwi | 400-600 | $4.50-$6.00 |
Marmalade | Strawberry, Orange, Grapefruit | 400-600 | $4.50-$6.00 |
Palm Beach | Pomegranate & Peach | 400-600 | $4.50-$6.00 |
Palm Tree | Pomegranate, Passion Fruit, Lime | 400-600 | $4.50-$6.00 |
Passion Water | Passion Fruit, Watermelon | 400-600 | $4.50-$6.00 |
Pink Flamingo | Peach, Strawberry, White Chocolate | 400-600 | $4.50-$6.00 |
Ray of Sunshine | Blackberry, Peach, Grapefruit | 400-600 | $4.50-$6.00 |
Red, White & Blue | Raspberry, Blue Raspberry, White Chocolate | 400-600 | $4.50-$6.00 |
Rocky Point | Blackberry, Peach, Coconut, Orange | 400-600 | $4.50-$6.00 |
Starry Night | Blue Raspberry, Blackberry | 400-600 | $4.50-$6.00 |
Stop Light | Pomegranate, Passion Fruit, Kiwi | 400-600 | $4.50-$6.00 |
Sweet Sunrise | Peach, Passion Fruit, Orange, Banana | 400-600 | $4.50-$6.00 |

FAQs
1. What is the Dutch Bros Rebel menu?
The Rebel menu has energy drinks made with Rebel Energy Drink and flavored syrups. Popular choices include Aftershock Rebel, Peach Rebel, and Shark Attack Rebel.
2. What sizes are available for Rebel drinks?
Rebel drinks come in three sizes: Small (16 oz), Medium (24 oz), and Large (32 oz).
3. How much do Rebel drinks cost?
Prices vary by location, but usually, a Small costs about $3.50, a Medium is $4.50, and a Large is $6.50.
4. What are some popular Rebel drinks?
Fan favorites include Aftershock Rebel, Peach Rebel, Shark Attack Rebel, and Electric Berry.
5. Can I customize my Rebel drink?
Yes! You can add syrups, drizzles, or toppings to create your perfect drink.
6. What is the Shark Attack Rebel?
It’s a drink made with blue raspberry, coconut, and lime, topped with pomegranate syrup.
7. Does Dutch Bros have secret Rebel drinks?
Yes! The secret menu includes fun options like the Peach Pom Passion Mango Blended Rebel and Dirty White Girl Rebel.
8. How many calories are in a Rebel drink?
It depends on the size and ingredients. For example, a medium Aftershock Rebel has about 400 calories.
9. Can I order a blended Rebel drink?
Yes! You can choose your Rebel drink iced or blended.
10. What ingredients are in Rebel drinks?
Common ingredients include ice, Rebel Energy Drink, flavored syrups, creamers, and toppings like whipped cream or drizzles.
11. Can I get a caffeine-free Rebel drink?
Rebel drinks have caffeine, but you can ask your local Dutch Bros for alternative options.
12. What are some unique Rebel flavors?
Try fun flavors like Cotton Candy Frost, Double Rainbro, or Sweet Sunrise Rebel for something different!
We are following the updates and the information is relevant in 2025!
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Dutch Bros website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Dutch Bros website or app for delivery to your area.